|
For a future based on justice, equality and the rule of law |
Stay Informed
Download Library | Home |
| The Kurds |
| About KHRP |
| Stay Informed |
| KHRP Shop |
| The Feeney Centre |
| How to help |
| Work With Us |
| Contact |
List All Products |
|
|
Advanced Search |
|
| Show Cart | |
| Your Cart is currently empty. |
Downloading files requires registration. When you are logged in a 'Download' button appears next to the file listings. If you have not yet logged in please do so on the right hand side of the page, or first time visitors can register here.
Help KHRP: Our publications are free to download but if you download publications please consider making a donation. Publications can also be purchased in the online shop here.

| Property | Value |
| Name | KHRP Impact Report 2005 |
| Description | The Impact Report presents a unique insight into the work of the non-governmental organisation Kurdish Human Rights Project during the course of one-year, and consequently into the Kurdish regions. Founded in London in 1992, KHRP is the only human rights organisation working consistently in the Kurdish regions of Turkey, Iraq, Iran, Syria and the Caucasus that is completely independent of political affiliation. Founded in London in 1992, it works to enhance the rights of both Kurds and non-Kurds. This report assesses the impact of the organisation in 2005 – including the outcomes of its litigation, advocacy, training, trial observations, fact-finding missions, research and public awareness initiatives. It details developments on a range of key human rights themes, including issues of political and judicial systems; detention, torture and ill-treatment; discrimination; environmental justice; extra-territorial human rights obligations; freedom of expression; gender equality; internal displacement and expropriation; refugees, asylum seekers and migrants; and the right to life. The KHRP Impact Report should be viewed as the primary resource for those interested in developments in the human rights situation in the Kurdish regions in 2005. |
| Filename | Impact%20Report%202005%20ONLINE%20broadband.pdf |
| Filesize | 5.57 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 03.02.2007 22:12 |
| Homepage |